Mount Vernon HS (Posey) Golf (Boys V)
Golf (Boys V) Scores
By Doug Blair | Apr 6, 2024 8:39 PM
The Wildcats finished 15th out of 16 in Varsity action at the Vincennes Invite. Leading for Mt. Vernon was Mack Conyers 93, Brennan Austin 95, Logan Dutkiewicz 97, Preston Russell 102, and Mason Higginson 111.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Evansville Central High School | 353 |
| Unknown | Washington High School | 338 |
| Unknown | Pike Central Middle/High School | 353 |
| Unknown | Princeton Comm High School | 358 |
| Unknown | Vincennes Lincoln High School | 312 |
| Unknown | Barr-Reeve Jr-Sr High School | 318 |
| Unknown | Southridge High School | 381 |
| Unknown | South Knox High School | 326 |
| Unknown | Gibson Southern High School | 303 |
| Unknown | North Posey High School | 333 |
| Unknown | Evansville Mater Dei High School | 319 |






