Austin Earns All PAC
By Doug Blair | May 17, 2025 9:22 PM
Brennan Austin carded an 83 to secure his spot on the All PAC Conference Team at Country Oaks this Saturday. Max Hamrick had a good day scoring an 84 finishing 11th overall in the field. The Mt. Vernon team finished 9th on the day with scores of 97 Preston Russell, 100 Nathan Craig, and 105 Mason Higginson.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Heritage Hills Middle/High School | 379 |
| Unknown | Pike Central Middle/High School | 358 |
| Unknown | Southridge High School | 364 |
| Unknown | Washington High School | 341 |
| Unknown | Tecumseh Middle/High High School | 411 |
| Unknown | South Spencer MS/HS | 361 |
| Unknown | Forest Park Jr-Sr High School | 340 |
| Unknown | Tell City High School | 379 |
| Unknown | North Posey High School | 397 |
| Unknown | Boonville High School | 327 |
| Unknown | Princeton Comm High School | 343 |
| Unknown | Gibson Southern High School | 327 |
| Win | Mount Vernon High School | 364 |
| Win | Mount Vernon High School | 364 |
| Win | Mount Vernon High School | 364 |
| Win | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Loss | Mount Vernon High School | 364 |
| Tie | Mount Vernon High School | 364 |






